DIAMOND CLASS® HEAT TRANSFER FLUIDS

PREMIUM HEAT TRANSFER FLUIDS

Phillips 66® Diamond Class Heat Transfer Fluids are premium quality fluids specifically developed for use in liquid-phase heat transfer systems. They are available in two different formulations, designated “O/S” for use in open systems and “C/S” for use in closed systems.

You are currently viewing DIAMOND CLASS® HEAT TRANSFER FLUIDS

Features & Benefits

  • Outstanding performance in closed or open systems
  • Outstanding thermal stability to minimize deposits
  • Long service life
  • Less waste oil disposal
  • Reduced operating costs

Applications

  • Diamond Class Heat Transfer Fluid O/S is optimized for use in pressure-relieved, forced circulation, liquid-phase heat transfer systems where there is the possibility of contact between the heat transfer fluid and air in the system. The O/S fluids are recommended for use in systems operating with continuous bulk oil temperatures up to 550°F (290°C).
  • Diamond Class Heat Transfer Fluid C/S is optimized for use in closed, liquid-phase, forced circulation heat transfer systems equipped with expansion tanks and pressure relief valves. Preventative measures should be taken to minimize oil oxidation by eliminating air from the system prior to bringing the oil up to operating temperature. The use of an inert gas, such as nitrogen, under positive pressure in the expansion tank is recommended at all times during operation. Under no circumstances should the hot oil come into contact with air. C/S 32 is recommended for use in systems operating with continuous bulk oil temperatures up to 620°F (327°C).
  • Skin film temperature can be estimated at 50°F to 75°F above bulk oil temperature in properly designed and operating systems. If skin film temperatures rise higher than this, the service life of the oil may be shortened. Additionally sludge and coke may be deposited resulting in reduced efficiency of the system.
  • Some common applications include:
  • Liquid-phase heat transfer systems*
  • Heat transfer medium for industrial manufacturing processes
  • Heat transfer equipment used in the manufacture of resins and coatings
  • Asphalt heating
  • Die casting
  • Plastic injection molding and extrusion
  • Wax coating equipment
  • * Caution: These fluids are not to be used in “vapor-phase” heat transfer units, nor should they come into contact with water, which can cause steam and pressure to build up in the system and create the potential for an explosion. Also, under no circumstances should the bulk oil be exposed to continuous high temperatures without the presence of an expansion tank, as the fluid will degrade quickly.

Technical Details

  • Grade: O/S 32
  • Licenses & Approvals

    N/A

    Additional Details

    Grade O/S 32
    ISO Grade 32
    Specific Gravity @ 15.6°C (60°F) 0.853
    Specific Gravity @ 38°C (100°F) 0.839
    Specific Gravity @ 160°C (320°F) 0.761
    Specific Gravity @ 288°C (550°F) 0.680
    Specific Gravity @ 316°C (600°F) 0.661
    Density, lbs/gal @ 15.6°C (60°F) 7.10
    Density, lbs/gal @ 38°C (100°F) 6.99
    Density, lbs/gal @ 160°C (320°F) 6.34
    Density, lbs/gal @ 288°C (550°F) 5.65
    Density, lbs/gal @ 316°C (600°F) 5.51
    Color, ASTM D1500 0.5
    Flash Point (COC), °C (°F), ASTM D92 225 (437)
    Autoignition Temperature, ASTM E659, °C (°F) 363 (685)
    Pour Point, °C (°F), ASTM D97 -42 (-44)
    Viscosity
    cSt @ 40°C (104°F), ASTM D445 32.0
    cSt @ 100°C (212°F), ASTM D445 5.6
    cSt @ 204°C (400°F), D341 1.40
    cSt @ 260°C (500°F), D341 0.95
    cSt @ 316°C (600°F), D341 0.72
    Viscosity Index, D2270 114
    Acid Number, ASTM D974, mg KOH/g 0.02
    Carbon Residue, ASTM D524, wt % <0.1
    Copper Corrosion, ASTM D130 1a
    Oxidation Stability, RPVOT, ASTM D2272, minutes 1600
    Coefficient of Thermal Expansion, 1/°C (1/°F)
    @ 15.6°C (60°F) 0.00075 (0.00042
    @ 38°C (100°F) 0.00076 (0.00042)
    @ 160°C (320°F) 0.00084 (0.00047)
    @ 288°C (550°F) 0.00094 (0.00052)
    @ 316°C (600°F) 0.00097 (0.00054)
    Specific Heat Capacity, Cp, Btu/lb-°F
    @ 15.6°C (60°F) 0.449
    @ 38°C (100°F) 0.469
    @ 160°C (320°F) 0.576
    @ 288°C (550°F) 0.689
    @ 316°C (600°F) 0.713
    Thermal Conductivity, Btu/hr-ft-°F
    @ 15.6°C (60°F) 0.079
    @ 38°C (100°F) 0.078
    @ 160°C (320°F) 0.073
    @ 288°C (550°F) 0.067
    @ 316°C (600°F) 0.066
    Vapor Pressure, psia (kpa)
    @ 15.6°C (60°F) 0.021 (0.145)
    @ 38°C (100°F) 0.031 (0.214)
    @ 160°C (320°F) 0.070 (0.483)
    @ 288°C (550°F) 0.830 (5.72)
    @ 316°C (600°F) 1.21 (8.34)
  • Grade: O/S 46
  • Licenses & Approvals

    N/A

    Additional Details

    Grade O/S 46
    ISO Grade 46
    Specific Gravity @ 15.6°C (60°F) 0.858
    Specific Gravity @ 38°C (100°F) 0.844
    Specific Gravity @ 160°C (320°F) 0.766
    Specific Gravity @ 288°C (550°F) 0.685
    Specific Gravity @ 316°C (600°F) 0.665
    Density, lbs/gal @ 15.6°C (60°F) 7.15
    Density, lbs/gal @ 38°C (100°F) 7.03
    Density, lbs/gal @ 160°C (320°F) 6.38
    Density, lbs/gal @ 288°C (550°F) 5.70
    Density, lbs/gal @ 316°C (600°F) 5.55
    Color, ASTM D1500 0.5
    Flash Point (COC), °C (°F), ASTM D92 228 (437)
    Autoignition Temperature, ASTM E659, °C (°F) 357 (675)
    Pour Point, °C (°F), D97 -42 (-44)
    Viscosity
    cSt @ 40°C (104°F), ASTM D445 32.0
    cSt @ 100°C (212°F), ASTM D445 6.8
    cSt @ 204°C (400°F), ASTM D341 1.56
    cSt @ 260°C (500°F), ASTM D341 1.02
    cSt @ 316°C (600°F), ASTM D341 0.75
    Viscosity Index, D220 102
    Acid Number, ASTM D974, mg KOH/g 0.02
    Carbon Residue, ASTM D524, wt % <0.1
    Copper Corrosion, ASTM D130 1a
    Oxidation Stability, RPVOT, ASTM D2272, minutes 750
    Coefficient of Thermal Expansion, 1/°C (1/°F)
    @ 15.6°C (60°F) 0.00074 (0.00041)
    @ 38°C (100°F) 0.00076 (0.00042)
    @ 160°C (320°F) 0.00083 (0.00046)
    @ 288°C (550°F) 0.00093 (0.00052)
    @ 316°C (600°F) 0.00096 (0.00053)
    Specific Heat Capacity, Cp, Btu/lb-°F
    @ 15.6°C (60°F) 0.448
    @ 38°C (100°F) 0.468
    @ 160°C (320°F) 0.574
    @ 288°C (550°F) 0.687
    @ 316°C (600°F) 0.711
    Thermal Conductivity, Btu/hr-ft-°F
    @ 15.6°C (60°F) 0.078
    @ 38°C (100°F) 0.077
    @ 160°C (320°F) 0.072
    @ 288°C (550°F) 0.066
    @ 316°C (600°F) 0.066
    Vapor Pressure, psia (kpa)
    @ 15.6°C (60°F) 0.008 (0.055)
    @ 38°C (100°F) .012 (0.083)
    @ 160°C (320°F) 0.035 (0.241)
    @ 288°C (550°F) 0.619 (4.27)
    @ 316°C (600°F) 0.830 (5.72)
  • Grade: C/S 32
  • Licenses & Approvals

    N/A

    Additional Details

    Grade C/S 32
    ISO Grade 32
    Specific Gravity @ 15.6°C (60°F) 0.851
    Specific Gravity @ 38°C (100°F) 0.837
    Specific Gravity @ 160°C (320°F) 0.759
    Specific Gravity @ 288°C (550°F) 0.678
    Specific Gravity @ 316°C (600°F) 0.659
    Density, lbs/gal @ 15.6°C (60°F) 7.09
    Density, lbs/gal @ 38°C (100°F) 6.97
    Density, lbs/gal @ 160°C (320°F) 6.32
    Density, lbs/gal @ 288°C (550°F) 5.64
    Density, lbs/gal @ 316°C (600°F) 5.49
    Color, ASTM D1500 0.5
    Flash Point (COC), °C (°F), ASTM D92 225 (437)
    Autoignition Temperature, ASTM E659, °C (°F) 365 (689)
    Pour Point, °C (°F) -42 (-44)
    Viscosity
    cSt @ 40°C (104°F), ASTM D445 32.0
    cSt @ 100°C (212°F), ASTM D445 5.7
    cSt @ 204°C (400°F), ASTM D341 1.45
    cSt @ 260°C (500°F), ASTM D341 0.97
    cSt @ 316°C (600°F), ASTM D341 0.73
    Viscosity Index, D2270 119
    Acid Number, ASTM D974, mg KOH/g 0.02
    Carbon Residue, ASTM D524, wt % <0.1
    Copper Corrosion, ASTM D130 1a
    Oxidation Stability, RPVOT, ASTM D2272, minutes 350
    Coefficient of Thermal Expansion, 1/°C (1/°F)
    @ 15.6°C (60°F) 0.00075 (0.00042)
    @ 38°C (100°F) 0.00076 (0.00042)
    @ 160°C (320°F) 0.00084 (0.00047)
    @ 288°C (550°F) 0.00094 (0.00052)
    @ 316°C (600°F) 0.00097 (0.00054)
    Specific Heat Capacity, Cp, Btu/lb-°F
    @ 15.6°C (60°F) 0.450
    @ 38°C (100°F) 0.470
    @ 160°C (320°F) 0.577
    @ 288°C (550°F) 0.592
    @ 316°C (600°F) 0.714
    Thermal Conductivity, Btu/hr-ft-°F
    @ 15.6°C (60°F) 0.079
    @ 38°C (100°F) 0.078
    @ 160°C (320°F) 0.073
    @ 288°C (550°F) 0.067
    @ 316°C (600°F) 0.066
    Vapor Pressure, psia (kpa)
    @ 15.6°C (60°F) 0.008 (0.055)
    @ 38°C (100°F) 0.012 (0.083)
    @ 160°C (320°F) 0.054 (0.372)
    @ 288°C (550°F) 0.850 (5.86)
    @ 316°C (600°F) 1.32 (9.10)
Search this website Type then hit enter to search