ECOTERRA® ROCK DRILL FLUID
ASHLESS, NON-CHLORINATED, EXTREME- PRESSURE AIR TOOL LUBRICANT
Phillips 66® Ecoterra® Rock Drill Fluid is a high-quality, adhesive, extreme-pressure (EP) lubricant specially developed for the lubrication of percussion rock drills used surface and underground mining operations. It also is recommended for other air-powered tools such as jackhammers, pavement breakers and drifters. It is formulated with an ashless, chlorine-free additive package for reduced environmental impact.
Links of Interest
Features & Benefits
- Non-chlorinated additive package for reduced environmental impact
- Excellent extreme-pressure properties
- Protects against wear and seizure
- Good adhesiveness to metal surfaces in the presence of moisture
- Good oxidation resistance and thermal stability
- Protects against rust and corrosion
- Low odor
- Low fogging tendency
- Good foam resistance
Applications
- Pneumatic equipment such as drifters, jackhammers, pavement breakers, rock drills, and stoppers
Technical Details
Additional Details:
ISO Grade | 100 |
Specific Gravity @ 60°F | 0.879 |
Density, lbs/gal @ 60°F | 7.32 |
Color, ASTM D1500 | 3.5 |
Flash Point (COC), °C (°F) | 208 (406) |
Pour Point, °C (°F) | -36 (-33) |
Viscosity | |
cSt @ 40°C | 100 |
cSt @ 100°C | 11.7 |
SUS @ 100°F | 520 |
SUS @ 210°F | 66.5 |
Viscosity Index | 105 |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Rust Test, ASTM D665A | Pass |
Timken OK Load, ASTM D2782, lb | 75 |
Additional Details:
ISO Grade | 150 |
Specific Gravity @ 60°F | 0.884 |
Density, lbs/gal @ 60°F | 7.36 |
Color, ASTM D1500 | 3.5 |
Flash Point (COC), °C (°F) | 208 (406) |
Pour Point, °C (°F) | -33 (-27) |
Viscosity | |
cSt @ 40°C | 150 |
cSt @ 100°C | 15.3 |
SUS @ 100°F | 786 |
SUS @ 210°F | 80.9 |
Viscosity Index | 103 |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Rust Test, ASTM D665A | Pass |
Timken OK Load, ASTM D2782, lb | 75 |
Additional Details:
ISO Grade | 320 |
Specific Gravity @ 60°F | 0.89 |
Density, lbs/gal @ 60°F | 7.42 |
Color, ASTM D1500 | 3.5 |
Flash Point (COC), °C (°F) | 247 (477) |
Pour Point, °C (°F) | -21 (-6) |
Viscosity | |
cSt @ 40°C | 320 |
cSt @ 100°C | 24.7 |
SUS @ 100°F | 1701 |
SUS @ 210°F | 122 |
Viscosity Index | 99 |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Rust Test, ASTM D665A | Pass |
Timken OK Load, ASTM D2782, lb | 75 |