HEAT TRANSFER OILS
STRAIGHT OR INHIBITED MINERAL OILS
Phillips 66® Heat Transfer Oils are high-quality straight or inhibited mineral oils developed for use in open and/or closed liquid-phase heat transfer systems. They have excellent thermal stability and provide excellent resistance to cracking and sludge formation for long service life. They are not recommended for use in vapor-phase heat transfer systems.
Links of Interest
Features & Benefits
- Excellent resistance to thermal breakdown at high temperatures
- Excellent performance in both open and closed heat transfer systems
- Long service life
- Excellent deposit control
- Low odor
- Non-corrosive
Applications
- Heat Transfer Oils 22, 32, 32/46 and 46 are recommended for use in closed, liquid-phase, forced circulation heat transfer systems equipped with expansion tanks and pressure relief valves, where the maximum bulk oil temperature does not exceed 550oF (288oC). Preventive measures should be taken to minimize oil oxidation by eliminating air from the system prior to bringing the oil up to operating temperature. The use of an inert gas, such as nitrogen, under positive pressure in the expansion tank is recommended at all times during operation. Under no circumstances should the hot oil come into contact with air.
- Heat Transfer Oils 22, 32 and 46 also are recommended for use in open, liquidphase, forced circulation heat transfer systems where the maximum bulk oil temperature does not exceed 374oF (190oC).
- Skin film temperature can be estimated at 50°F to 75°F above bulk oil temperature in properly designed and operating systems. If skin film temperatures rise higher than this, the service life of the oil may be shortened. Additionally sludge and coke may be deposited resulting in reduced efficiency of the system.
- Some common heat transfer applications include:*Direct and indirect-fired hot oil heaters in asphalt plants*Hot corrugation and gluing*Dehydration*Molding and extrusion equipment*Plastic and wax coating equipment*Organic synthesis hot oil systems
Technical Details
Additional Details:
ISO Grade | 32/46 |
Specific Gravity @ 60°F | |
@ 15.6°C (60°F) | 0.867 |
@ 38°C (100°F) | 0.853 |
@ 160°C (320°C) | 0.775 |
@ 288°C (550°F) | 0.693 |
@ 316°C (600°F) | 0.675 |
Density, lbs/gal @ 60°F | |
@15.6°C (60°F) | 7.22 |
@38°C (100°F) | 7.10 |
@160°C (320°F) | 6.45 |
@288°C (550°F) | 5.77 |
@ 316°C (600°F) | 5.62 |
Color, ASTM D1500 | 0.5 |
Flash Point (COC), °C (°F) , ASTM D92 | 222 (432) |
Auto-ignition Temperature, ASTM E659, °C (°F) | 348 (658) |
Pour Point, °C (°F), ASTM D97 | -15 (5) |
Viscosity, ASTM D445 | |
cSt @ 40°C | 40.0 |
cSt @ 100°C | 6.3 |
Viscosity Index, ASTM D2270 | 105 |
Acid Number, ASTM D974, mg KOH/g | 0.02 |
Carbon Residue, ASTM D524, wt % | 0.04 |
Oxidation Stability, RPVOT, ASTM D2272, minutes | --- |
Coeffiicient of Thermal Expansion, 1/°C (1/°F) | |
@ 15.6°C (60°F) | 0.000737 (0.000409) |
@38°C (100°F) | 0.000749 (0.000416) |
@160°C (320°F) | 0.000825 (0.000458) |
@ 316°C (600°F) | 0.000946 (0.000526) |
Specific Heat Capacity, Cp, Btu/lb-°F | |
@ 15.6°C (60°F) | 0.445 |
@ 38°C (100°F) | 0.465 |
@ 160°C (320°F) | 0.571 |
@ 288°C (550°F) | 0.683 |
@ 316°C (600°F)* | 0.707 |
Thermal Conductivity, Btu/hr-ft-°F | |
@ 15.6°C (60°F) | 0.0775 |
@ 38°C (100°F) | 0.0765 |
@ 160°C (320°F) | 0.0714 |
@ 288°C (550°F) | 0.0660 |
@ 316°C (600°F)* | 0.0648 |
Vapor Pressure, psia (kpa) | |
@ 15.6°C (60°F) | 0.0017 (0.012) |
@ 38°C (100°F) | 0.0039 (0.027) |
@ 160°C (320°F) | 0.023 (0.16) |
@ 288°C (550°F) | 0.75 (5.17) |
@ 316°C (600°F)* | 1.05 (7.24) |
*Values at 316°C (600°F) are provided for reference and engineering purposes. |
Additional Details:
ISO Grade | 22 |
Specific Gravity @ 60°F | |
@ 15.6°C (60°F) | 0.854 |
@ 38°C (100°F) | 0.840 |
@ 160°C (320°F) | 0.762 |
@ 288°C (550°F) | 0.680 |
@ 316°C (600°F)* | 0.662 |
Density, lbs/gal @ 60°F | |
@ 15.6°C (60°F) | 7.11 |
@ 38°C (100°F) | 6.99 |
@ 160°C (320°F) | 6.34 |
@ 288°C (550°F) | 5.66 |
@ 316°C (600°F)* | 5.52 |
Color, ASTM D1500 | 1.0 |
Flash Point (COC), °C (°F) , ASTM D1500 | 215 (419) |
Auto-ignition Temperature, °C (°F), ASTM E659, | 339 (642) |
Pour Point, °C (°F), ASTM D97 | -18 (0) |
Viscosity , ASTM D445 | |
cSt @ 40°C | 22.5 |
cSt @ 100°C | 4.43 |
Viscosity Index, ASTM D2270 | 106 |
Acid Number, mg KOH/g, ASTM D974 | 0.28 |
Carbon Residue, wt %, ASTM D524 | 0.17 |
Oxidation Stability, RPVOT, minutes, ASTM D2272 | 57 |
Coefficient of Thermal Expansion, 1/°C (1/°F) | |
@ 15.6°C (60°F) | 0.000748 (0.000416) |
@ 38°C (100°F) | 0.000761 (0.000423) |
@ 160°C (320°F) | 0.000839 (0.000466) |
@ 288°C (550°F) | 0.000940 (0.000522) |
@ 316°C (600°F)* | 0.000965 (0.000536) |
Specific Heat Capacity, Cp, Btu/lb-°F | |
@ 15.6°C (60°F) | 0.449 |
@ 38°C (100°F) | 0.469 |
@ 160°C (320°F) | 0.575 |
@ 288°C (550°F) | 0.688 |
@ 316°C (600°F)* | 0.712 |
Thermal Conductivity, Btu/hr-ft-°F | |
@ 15.6°C (60°F) | 0.0786 |
@ 38°C (100°F) | 0.0777 |
@ 160°C (320°F) | 0.0724 |
@ 288°C (550°F) | 0.0670 |
@ 316°C (600°F)* | 0.0658 |
Vapor Pressure, psia (kpa) | |
@ 15.6°C (60°F) | 0.0077 (0.053) |
@ 38°C (100°F) | 0.014 (0.097) |
@ 160°C (320°F) | 0.095 (0.65) |
@ 288°C (550°F) | 1.48 (10.20) |
@ 316°C (600°F)* | 2.27 (15.65) |
*Values at 316°C (600°F) are provided for reference and engineering purposes. |
Additional Details:
Specific Gravity @ 60°F | |
@ 15.6°C (60°F) | 0.864 |
@ 38°C (100°F) | 0.850 |
@ 160°C (320°F) | 0.772 |
@ 288°C (550°F) | 0.690 |
@ 316°C (600°F)* | 0.672 |
Density, lbs/gal @ 60°F | |
@ 15.6°C (60°F) | 7.19 |
@ 38°C (100°F) | 7.08 |
@ 160°C (320°F) | 6.43 |
@ 288°C (550°F) | 5.74 |
@ 316°C (600°F)* | 5.60 |
Color, ASTM D1500 | 1.0 |
Flash Point (COC), °C (°F), ASTM D92 | 218 (424) |
Auto-ignition Temperature, °C (°F), ASTM E659 | 342 (648) |
Pour Point, °C (°F), ASTM D97 | -42 (-44) |
Viscosity, ASTM D445 | |
cSt @ 40°C | 31.7 |
cSt @ 100°C | 5.5 |
Viscosity Index, ASTM D2270 | 110 |
Acid Number, mg KOH/g, ASTM D974 | 0.28 |
Carbon Residue, wt %, ASTM D524 | 0.17 |
Oxidation Stability, RPVOT, minutes | 57 |
Coefficient of Thermal Expansion, 1/°C (1/°F) | |
@ 15.6°C (60°F) | 0.000740 (0.000411) |
@ 38°C (100°F) | 0.000752 (0.000418) |
@ 160°C (320°F) | 0.000828 (0.000460) |
@ 288°C (550°F) | 0.000926 (0.000514) |
@ 316°C (600°F)* | 0.000950 (0.000528) |
Specific Heat Capacity, Cp, Btu/lb-°F | |
@ 15.6°C (60°F) | 0.446 |
@ 38°C (100°F) | 0.466 |
@ 160°C (320°F) | 0.572 |
@ 288°C (550°F) | 0.685 |
@ 316°C (600°F)* | 0.708 |
Thermal Conductivity, Btu/hr-ft-°F | |
@ 15.6°C (60°F) | 0.0778 |
@ 38°C (100°F) | 0.0768 |
@ 160°C (320°F) | 0.0716 |
@ 288°C (550°F) | 0.0663 |
@ 316°C (600°F)* | 0.0651 |
Vapor Pressure, psia (kpa) | |
@ 15.6°C (60°F) | 0.0015 (0.011) |
@ 38°C (100°F) | 0.0039 (0.027) |
@ 160°C (320°F) | 0.058 (0.400) |
@ 288°C (550°F) | 1.11 (7.65) |
@ 316°C (600°F)* | 2.22 (15.31) |
Additional Details:
ISO Grade | 46 |
Specific Gravity @ 60°F | |
@ 15.6°C (60°F) | 0.871 |
@ 38°C (100°F) | 0.857 |
@ 160°C (320°F) | 0.779 |
@ 288°C (550°F) | 0.697 |
@ 316°C (600°F)* | 0.679 |
Density, lbs/gal @ 60°F | |
@ 15.6°C (60°F) | 7.25 |
@ 38°C (100°F) | 7.13 |
@ 160°C (320°F) | 6.48 |
@ 288°C (550°F) | 5.80 |
@ 316°C (600°F)* | 5.66 |
Color, ASTM D1500 | 1.0 |
Flash Point (COC), °C (°F), ASTM D92 | 240 (464) |
Auto-ignition Temperature, ASTM E659, °C (°F) | 343 (649) |
Pour Point, °C (°F), ASTM D97 | -39 (-38) |
Viscosity | |
cSt @ 40°C | 46.0 |
cSt @ 100°C | 6.8 |
Viscosity Index, ASTM D2270 | 102 |
Acid Number, ASTM D974, mg KOH/g | 0.28 |
Carbon Residue, ASTM D524, wt % | 0.17 |
Oxidation Stability, RPVOT, ASTM D2272, minutes | 57 |
Coefficient of Thermal Expansion, 1/°C (1/°F) | |
@ 15.6°C (60°F) | 0.000734 (0.000408) |
@ 38°C (100°F) | 0.000746 (0.000414) |
@ 160°C (320°F) | 0.000821 (0.000456) |
@ 288°C (550°F) | 0.000917 (0.000509) |
@ 316°C (600°F)* | |
Specific Heat Capacity, Cp, Btu/lb-°F | |
@ 15.6°C (60°F) | 0.444 |
@ 38°C (100°F) | 0.464 |
@ 160°C (320°F) | 0.570 |
@ 288°C (550°F) | 0.681 |
@ 316°C (600°F)* | 0.705 |
Thermal Conductivity, Btu/hr-ft-°F | |
@ 15.6°C (60°F) | 0.0771 |
@ 38°C (100°F) | 0.0762 |
@ 160°C (320°F) | 0.0711 |
@ 288°C (550°F) | 0.0657 |
@ 316°C (600°F)* | 0.0645 |
Vapor Pressure, psia (kpa) | |
@ 15.6°C (60°F) | 0.0039 (0.027) |
@ 38°C (100°F) | 0.0097 (0.067) |
@ 160°C (320°F) | 0.085 (0.59) |
@ 288°C (550°F) | 1.07 (7.38) |
@ 316°C (600°F)* | 1.84 (12.69) |
*Values at 316°C (600°F) are provided for reference and engineering purposes. |