MAROK®
ADHESIVE, EXTREME-PRESSURE LUBRICANT
Phillips 66® Marok® is a high-quality, adhesive, extreme-pressure (EP) lubricant specially developed to lubricate in the presence of moisture or where oil leakage is a problem. It is recommended for the lubrication of marine, mining, and industrial equipment operating in wet environments, and for the lubrication of air-powered tools, such as rock drills and jackhammers.
Links of Interest
Features & Benefits
- Good extreme-pressure properties
- Protects against wear and seizure
- Excellent adhesion to metal surfaces in the presence of moisture
- Resists dripping and leakage
- Protects against rust and corrosion
- Low odor
Applications
- Pneumatic percussion tools such as jackhammers, pavement breakers, and rock drills
- Mining equipment such as demolition hammers, chipping hammers, and drifters
- Marine applications such as stern tube bearings, oil-lubricated tunnel bearings, and cylinder lubricant for steam engines and crosshead engines
- Drive chains and overhead conveyors where a non-drip lubricant is required
- Enclosed industrial gear drives where oil leakage is a problem
Technical Details
Additional Details:
ISO Grade | 68 |
Specific Gravity @ 60°F | 0.916 |
Density, lbs/gal @ 60°F | 7.63 |
Color, ASTM D1500 | 3.5 |
Flash Point (COC), °C (°F) | 186 (367) |
Pour Point, °C (°F) | -24 (-11) |
Viscosity | |
cSt @ 40°C | 68 |
cSt @ 100°C | 7.7 |
SUS @ 100°F | 356 |
SUS @ 210°F | 52.1 |
Viscosity Index | 68 |
Acid Number, ASTM D664, mg KOH/g | 0.6 |
Carbon Residue, ASTM D524, wt % | 0.12 |
Falex EP Load, ASTM D3233, lbf | 900 |
Four-Ball Wear, ASTM D4172, Scar Diameter, mm | 0.32 |
Four-Ball Weld Load, ASTM D2783, kgf | 250 |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Additional Details:
ISO Grade | 100 |
Specific Gravity @ 60°F | 0.922 |
Density, lbs/gal @ 60°F | 7.68 |
Color, ASTM D1500 | 3.5 |
Flash Point (COC), °C (°F) | 192 (378) |
Pour Point, °C (°F) | -21 (-6) |
Viscosity | |
cSt @ 40°C | 100 |
cSt @ 100°C | 9.2 |
SUS @ 100°F | 530 |
SUS @ 210°F | 57.4 |
Viscosity Index | 51 |
Acid Number, ASTM D664, mg KOH/g | 0.6 |
Carbon Residue, ASTM D524, wt % | 0.1 |
Falex EP Load, ASTM D3233, lbf | 900 |
Four-Ball Wear, ASTM D4172, Scar Diameter, mm | 0.32 |
Four-Ball Weld Load, ASTM D2783, kgf | 250 |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Additional Details:
ISO Grade | 150 |
Specific Gravity @ 60°F | 0.926 |
Density, lbs/gal @ 60°F | 7.71 |
Color, ASTM D1500 | 4 |
Flash Point (COC), °C (°F) | 204 (399) |
Pour Point, °C (°F) | -21 (-6) |
Viscosity | |
cSt @ 40°C | 150 |
cSt @ 100°C | 11.4 |
SUS @ 100°F | 803 |
SUS @ 210°F | 65.6 |
Viscosity Index | 41 |
Acid Number, ASTM D664, mg KOH/g | 0.6 |
Carbon Residue, ASTM D524, wt % | 0.16 |
Falex EP Load, ASTM D3233, lbf | 900 |
Four-Ball Wear, ASTM D4172, Scar Diameter, mm | 0.32 |
Four-Ball Weld Load, ASTM D2783, kgf | 250 |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Additional Details:
ISO Grade | 220 |
Specific Gravity @ 60°F | 0.932 |
Density, lbs/gal @ 60°F | 7.76 |
Color, ASTM D1500 | 5 |
Flash Point (COC), °C (°F) | 204 (399) |
Pour Point, °C (°F) | -15 (5) |
Viscosity | |
cSt @ 40°C | 220 |
cSt @ 100°C | 14.2 |
SUS @ 100°F | 1189 |
SUS @ 210°F | 76.7 |
Viscosity Index | 38 |
Acid Number, ASTM D664, mg KOH/g | 0.6 |
Carbon Residue, ASTM D524, wt % | 0.19 |
Falex EP Load, ASTM D3233, lbf | 900 |
Four-Ball Wear, ASTM D4172, Scar Diameter, mm | 0.32 |
Four-Ball Weld Load, ASTM | 250 |
D2783, kgf | 10/0 |
Foam Test, ASTM D892, Seq. I, mL |