MULTI-WAY OIL HD
MACHINE TOOL SLIDEWAY LUBRICANT
Phillips 66® Multi-Way Oil HD is a circulating oil developed for the lubrication of lathes and heavily loaded machine tool slideways. It is specially formulated to prevent stick-slip problems to ensure good surface finish on the machined part.
Links of Interest
Features & Benefits
- Excellent anti-stick-slip performance
- Good surface finish
- Protects against scoring and wear
- Good adhesion for retention on slideways
- Protects against rust and corrosion
- Excellent coolant-separating properties
Applications
- Horizontal and vertical slideways on machine tools, such as lathes, planers, shapers, drilling machines, milling machines, and screw machines
- Lumber mill saw carriages
- Pneumatic equipment such as jackhammers, pavement breakers, and rock drills
- Moderately loaded enclosed industrial gear drives that require an adhesive gear oil with mild extreme-pressure (EP) properties (ISO VG 220)
- Hydraulic systems operating at less than 1,000 psi (ISO VG 32, 68)
Technical Details
Additional Details:
ISO Grade | 32 |
Specific Gravity @ 60°F | 0.861 |
Density, lbs/gal @ 60°F | 7.17 |
Color, ASTM D1500 | 2.0 |
Flash Point (COC), °C (°F) | 213 (415) |
Pour Point, °C (°F) | -18 (0) |
Viscosity | |
cSt @ 40°C | 32.0 |
cSt @ 100°C | 5.6 |
SUS @ 100°F | 165 |
SUS @ 210°F | 45.0 |
Viscosity Index | 114 |
Acid Number, ASTM D664, mg KOH/g | 0.94 |
Demulsibility, ASTM D1401, minutes to pass | 15 |
Rust Test, ASTM D665 A&B | Pass |
Stick-Slip Performance, ASTM D2877 | 0.74 |
Additional Details:
ISO Grade | 68 |
Specific Gravity @ 60°F | 0.872 |
Density, lbs/gal @ 60°F | 7.26 |
Color, ASTM D1500 | 2.0 |
Flash Point (COC), °C (°F) | 234 (453) |
Pour Point, °C (°F) | -15 (5) |
Viscosity | |
cSt @ 40°C | 68.0 |
cSt @ 100°C | 9.0 |
SUS @ 100°F | 352 |
SUS @ 210°F | 56.6 |
Viscosity Index | 107 |
Acid Number, ASTM D664, mg KOH/g | 0.94 |
Demulsibility, ASTM D1401, minutes to pass | 15 |
Rust Test, ASTM D665 A&B | Pass |
Stick-Slip Performance, ASTM D2877 | 0.73 |
Additional Details:
ISO Grade | 220 |
Specific Gravity @ 60°F | 0.880 |
Density, lbs/gal @ 60°F | 7.33 |
Color, ASTM D1500 | 4.0 |
Flash Point (COC), °C (°F) | 260 (500) |
Pour Point, °C (°F) | -15 (5) |
Viscosity | |
cSt @ 40°C | 220 |
cSt @ 100°C | 19.6 |
SUS @ 100°F | 1,160 |
SUS @ 210°F | 99.4 |
Viscosity Index | 101 |
Acid Number, ASTM D664, mg KOH/g | 0.94 |
Demulsibility, ASTM D1401, minutes to pass | 15 |
Rust Test, ASTM D665 A&B | Pass |
Stick-Slip Performance, ASTM D2877 | 0.67 |