REFRIGERANT COMPRESSOR OIL
NAPHTHENIC REFRIGERATION COMPRESSOR OIL & LIGHT-DUTY MACHINE OIL
Phillips 66® Refrigerant Compressor Oil is a highly refined naphthenic mineral oil developed primarily for use in reciprocating and rotary screw compressors in refrigeration systems using ammonia, carbon dioxide, or non-HFC refrigerants. It also may be used as a general-purpose, light-duty lubricant for industrial machinery operating in cold environments.
Links of Interest
Features & Benefits
- Excellent low-temperature properties
- Wax-free
- Good oxidation stability
- Low carbon-forming tendency
- Excellent miscibility with non-HFC refrigerants
- Good lubricity
- Good solvency
- Light color
Applications
- Compressors in refrigeration systems using ammonia, carbon dioxide, or CFC or HCFC refrigerants, such as R-11, R-12, R-22, and R 502(1)
- Plain and rolling-element bearings operating at low temperatures and under light loads
- Drive chains
- Process oil
- (1) Note: Refrigerant Compressor Oil is not recommended for use with HFC refrigerants such as HFC R-134a.
Technical Details
Additional Details:
ISO Grade | 15 |
Specific Gravity @ 60°F | 0.893 |
Density, lbs/gal @ 60°F | 7.44 |
Color, ASTM D1500 | 0.5 |
Flash Point (COC), °C (°F), ASTM D92 | 162 (324) |
Pour Point, °C (°F), ASTM D97 | -51 (-60) |
Floc Point, °C (°F), ASHRAE 86 | -58 (-72) |
Viscosity, ASTM D445 | |
cSt @ 40°C | 15.1 |
cSt @ 100°C | 3.1 |
Viscosity Index, ASTM D2270 | 36 |
Acid Number, ASTM D974, mg KOH/g | 0.05 |
Carbon Residue, ASTM D524, wt % | 0.02 |
Aniline Point, ASTM D611, °C (°F) | 78 (172) |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Additional Details:
ISO Grade | 22 |
Specific Gravity @ 60°F | 0.898 |
Density, lbs/gal @ 60°F | 7.48 |
Color, ASTM D1500 | 0.5 |
Flash Point (COC), °C (°F), ASTM D92 | 174 (345) |
Pour Point, °C (°F), ASTM D97 | -48 (-54) |
Floc Point, °C (°F), ASHRAE 86 | -49 (-56) |
Viscosity, ASTM D445 | |
cSt @ 40°C | 22.1 |
cSt @ 100°C | 3.8 |
Viscosity Index, D2270 | 20 |
Acid Number, ASTM D974, mg KOH/g | 0.05 |
Carbon Residue, ASTM D524, wt % | 0.02 |
Aniline Point, ASTM D611, °C (°F) | 80 (176) |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Additional Details:
ISO Grade | 68 |
Specific Gravity @ 60°F | 0.915 |
Density, lbs/gal @ 60°F | 7.62 |
Color, ASTM D1500 | 2.5 |
Flash Point (COC), °C (°F), ASTMD92 | 184 (363) |
Pour Point, °C (°F), ASTM D97 | -32 (-36) |
Floc Point, °C (°F), ASHRAE 86 | -33 (-27) |
Viscosity, ASTM D445 | |
cSt @ 40°C | 67.2 |
cSt @ 100°C | 6.9 |
Viscosity Index, D2270 | 30 |
Acid Number, ASTM D974, mg KOH/g | 0.05 |
Carbon Residue, ASTM D524, wt % | 0.07 |
Aniline Point, ASTM D611, °C (°F) | 82 (180) |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Additional Details:
ISO Grade | 100 |
Specific Gravity @ 60°F | 0.921 |
Density, lbs/gal @ 60°F | 7.67 |
Color, ASTM D1500 | 3.0 |
Flash Point (COC), °C (°F), ASTM D92 | 194 (381) |
Pour Point, °C (°F), ASTM D97 | -29 (-20) |
Floc Point, °C (°F), ASHRAE 86 | -31 (-24) |
Viscosity, ASTM D445 | |
cSt @ 40°C | 98.9 |
cSt @ 100°C | 8.4 |
Viscosity Index, D2270 | 23 |
Acid Number, ASTM D974, mg KOH/g | 0.05 |
Carbon Residue, ASTM D524, wt % | 0.08 |
Aniline Point, ASTM D611, °C (°F) | 82 (180) |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |