ROCK DRILL OIL
ADHESIVE, EXTREME-PRESSURE AIR TOOL LUBRICANT
Phillips 66® Rock Drill Oil is an adhesive, extreme-pressure (EP) lubricant specially developed for the lubrication of air-powered tools such as rock drills, jackhammers, pavement breakers and drifters. It also is recommended for the lubrication of mining and industrial equipment operating in wet environments. It is formulated with an ashless, chlorine-free additive package for reduced environmental impact.
Links of Interest
Features & Benefits
- Non-chlorinated additive package for reduced environmental impact
- Excellent extreme-pressure properties
- Protects against wear and seizure
- Good adhesion to metal surfaces in the presence of moisture
- Resists dripping and leakage and low fogging tendency
- Good oxidation resistance and thermal stability
- Low odor
- Good foam resistance
- Eight viscosity grades for use over a wide range of temperature
Applications
- Pneumatic percussion tools such as jackhammers, pavement breakers and rock drills
- Mining equipment such as demolition hammers, chipping hammers and drifters
- Enclosed industrial gearboxes where leakage is a problem
Technical Details
Additional Details:
ISO Grade | 32 |
Specific Gravity @ 60°F | 0.863 |
Density, lbs/gal @ 60°F | 7.19 |
Color, ASTM D1500 | 1.5 |
Flash Point (COC), °C (°F) | 198 (388) |
Pour Point, °C (°F) | -37 (-35) |
Viscosity | |
cSt @ 40°C | 32 |
cSt @ 100°C | 5.7 |
SUS @ 100°F | 165 |
SUS @ 210°F | 45.3 |
Viscosity Index | 119 |
Acid Number, ASTM D664, mg KOH/g | 0.68 |
Falex EP Load, ASTM D3233, lbf | 4225 |
Four-Ball Wear, ASTM D4172, Scar Diameter, mm | 0.37 |
Four-Ball Weld Load, ASTM D2783, kgf | 315 |
Rust Test, ASTM D665 A | Pass |
Timken OK Load, ASTM D2782, lb | 70 |
Additional Details:
ISO Grade | 46 |
Specific Gravity @ 60°F | 0.868 |
Density, lbs/gal @ 60°F | 7.22 |
Color, ASTM D1500 | 1.5 |
Flash Point (COC), °C (°F) | 215 (419) |
Pour Point, °C (°F) | -37 (-35) |
Viscosity | |
cSt @ 40°C | 46 |
cSt @ 100°C | 7.2 |
SUS @ 100°F | 236 |
SUS @ 210°F | 50.3 |
Viscosity Index | 117 |
Acid Number, ASTM D664, mg KOH/g | 0.68 |
Falex EP Load, ASTM D3233, lbf | 4225 |
Four-Ball Wear, ASTM D4172, Scar Diameter, mm | 0.37 |
Four-Ball Weld Load, ASTM D2783, kgf | 315 |
Rust Test, ASTM D665 A | Pass |
Timken OK Load, ASTM D2782, lb | 70 |
Additional Details:
ISO Grade | 68 |
Specific Gravity @ 60°F | 0.872 |
Density, lbs/gal @ 60°F | 7.26 |
Color, ASTM D1500 | 2.5 |
Flash Point (COC), °C (°F) | 222 (432) |
Pour Point, °C (°F) | -27 (-17) |
Viscosity | |
cSt @ 40°C | 68 |
cSt @ 100°C | 9.2 |
SUS @ 100°F | 351 |
SUS @ 210°F | 57.3 |
Viscosity Index | 112 |
Acid Number, ASTM D664, mg KOH/g | 0.68 |
Falex EP Load, ASTM D3233, lbf | 4225 |
Four-Ball Wear, ASTM D4172, Scar Diameter, mm | 0.37 |
Four-Ball Weld Load, ASTM D2783, kgf | 315 |
Rust Test, ASTM D665 A | Pass |
Timken OK Load, ASTM D2782, lb | 70 |
Additional Details:
ISO Grade | 100 |
Specific Gravity @ 60°F | 0.876 |
Density, lbs/gal @ 60°F | 7.3 |
Color, ASTM D1500 | 2.5 |
Flash Point (COC), °C (°F) | 222 (432) |
Pour Point, °C (°F) | -27 (-17) |
Viscosity | |
cSt @ 40°C | 100 |
cSt @ 100°C | 12.3 |
SUS @ 100°F | 518 |
SUS @ 210°F | 68.8 |
Viscosity Index | 115 |
Acid Number, ASTM D664, mg KOH/g | 0.68 |
Falex EP Load, ASTM D3233, lbf | 4225 |
Four-Ball Wear, ASTM D4172, Scar Diameter, mm | 0.37 |
Four-Ball Weld Load, ASTM D2783, kgf | 315 |
Rust Test, ASTM D665 A | Pass |
Timken OK Load, ASTM D2782, lb | 70 |
Additional Details:
ISO Grade | 150 |
Specific Gravity @ 60°F | 0.881 |
Density, lbs/gal @ 60°F | 7.34 |
Color, ASTM D1500 | 3 |
Flash Point (COC), °C (°F) | 228 (442) |
Pour Point, °C (°F) | -21 (-6) |
Viscosity | |
cSt @ 40°C | 150 |
cSt @ 100°C | 15.7 |
SUS @ 100°F | 784 |
SUS @ 210°F | 82.6 |
Viscosity Index | 108 |
Acid Number, ASTM D664, mg KOH/g | 0.68 |
Falex EP Load, ASTM D3233, lbf | 4225 |
Four-Ball Wear, ASTM D4172, Scar Diameter, mm | 0.37 |
Four-Ball Weld Load, ASTM D2783, kgf | 315 |
Rust Test, ASTM D665 A | Pass |
Timken OK Load, ASTM D2782, lb | 70 |
Additional Details:
ISO Grade | 220 |
Specific Gravity @ 60°F | 0.886 |
Density, lbs/gal @ 60°F | 7.38 |
Color, ASTM D1500 | 3.5 |
Flash Point (COC), °C (°F) | 234 (453) |
Pour Point, °C (°F) | -18 (0) |
Viscosity | |
cSt @ 40°C | 220 |
cSt @ 100°C | 20.2 |
SUS @ 100°F | 1158 |
SUS @ 210°F | 102 |
Viscosity Index | 106 |
Acid Number, ASTM D664, mg KOH/g | 0.68 |
Falex EP Load, ASTM D3233, lbf | 4225 |
Four-Ball Wear, ASTM D4172, Scar Diameter, mm | 0.37 |
Four-Ball Weld Load, ASTM D2783, kgf | 315 |
Rust Test, ASTM D665 A | Pass |
Timken OK Load, ASTM D2782, lb | 70 |
Additional Details:
ISO Grade | 320 |
Specific Gravity @ 60°F | 0.89 |
Density, lbs/gal @ 60°F | 7.41 |
Color, ASTM D1500 | 4 |
Flash Point (COC), °C (°F) | 243 (469) |
Pour Point, °C (°F) | -18 (0) |
Viscosity | |
cSt @ 40°C | 320 |
cSt @ 100°C | 25.2 |
SUS @ 100°F | 1698 |
SUS @ 210°F | 125 |
Viscosity Index | 102 |
Acid Number, ASTM D664, mg KOH/g | 0.68 |
Falex EP Load, ASTM D3233, lbf | 4225 |
Four-Ball Wear, ASTM D4172, Scar Diameter, mm | 0.37 |
Four-Ball Weld Load, ASTM D2783, kgf | 315 |
Rust Test, ASTM D665 A | Pass |
Timken OK Load, ASTM D2782, lb | 70 |
Additional Details:
ISO Grade | 460 |
Specific Gravity @ 60°F | 0.895 |
Density, lbs/gal @ 60°F | 7.45 |
Color, ASTM D1500 | 4.5 |
Flash Point (COC), °C (°F) | 243 (469) |
Pour Point, °C (°F) | -11 (12) |
Viscosity | |
cSt @ 40°C | 460 |
cSt @ 100°C | 31.7 |
SUS @ 100°F | 2385 |
SUS @ 210°F | 155 |
Viscosity Index | 102 |
Acid Number, ASTM D664, mg KOH/g | 0.68 |
Falex EP Load, ASTM D3233, lbf | 4225 |
Four-Ball Wear, ASTM D4172, Scar Diameter, mm | 0.37 |
Four-Ball Weld Load, ASTM D2783, kgf | 315 |
Rust Test, ASTM D665 A | Pass |
Timken OK Load, ASTM D2782, lb | 70 |